Tube Bending Machines - Overview
Here is an overview of our tube bending machines. Use the filters to select the machines which meet with your requirements.
CNC – free programmable tube bending machines
CNC controlled tube bending machines for rational serial and / or Single manufacturing enable the integration into an existing infrastructures.
| Product | Max. Output at 450 N/mm2 | Max. Output at 750 N/mm2 | Max. Modulus in cm3 |
|---|---|---|---|
| CNC 18 | 18,0 x 2,0 | 15,0 x 1,5 | 0,4 |
| CNC 25 | 25,0 x 2,0 | 20,0 x 1,5 | 0,8 |
| CNC 30 | 30,0 x 2,0 | 25,0 x 1,5 | 1,2 |
| CNC 40 | 40,0 x 2,0 | 32,0 x 1,5 | 2,2 |
| CNC 50 | 50,0 x 2,0 | 40,0 x 2,0 | 3,5 |
| CNC 60 | 60,0 x 3,0 | 55,0 x 2,0 | 7,3 |
| CNC 80/60 | 70,0 x 3,5 | 65,0 x 2,0 | 11,9 |
| CNC 80 | 90,0 x 2,0 | 75,0 x 2,0 | 11,9 |
| CNC 100/80 | 100,0 x 2,5 | 90,0 x 2,0 | 18,2 |
| CNC 100 | 114,3 x 3,0 | 100,0 x 2,0 | 28,4 |
| CNC 130 | 130,0 x 3,0 | 120,0 x 2,0 | 37,1 |
| CNC 160 | 160,0 x 3,5 | 160,0 x 2,0 | 65,9 |
CNC DB – mandrelless bending
With our mandrelless tube bending machines for boiler tubes and tube sepentines you can reach the minimum wall thickness.
| Product | Max. Output at 450 N/mm2 | Max. Output at 750 N/mm2 | Max. Modulus in cm3 |
|---|---|---|---|
| CNC 60 DB | - | 63,5 x 5,0 | 12,5 |
| CNC 80 DB | - | 88,9 x 8,0 | 37,8 |
| CNC 100/80 DB | - | 88,9 x 11,0 | 46,9 |
| CNC 100 DB | - | 114,3 x 7,1 | 60,4 |
| CNC 165 DB | - | 168,3 x 7,1 | 139,1 |
CNC HD – heavy duty
The most robust machine is designed for continuous use under high demands.
| Product | Max. Output at 450 N/mm2 | Max. Output at 750 N/mm2 | Max. Modulus in cm3 |
|---|---|---|---|
| CNC 60 HD | 60,0 x 5,5 | 60,0 x 3,2 | 11,8 |
| CNC 80 HD | 89,0 x 7,6 | 89,0 x 3,2 | 36,5 |
| CNC 100 HD | 114,3 x 8,6 | 114,3 x 4,0 | 70,2 |
| CNC 165 HD | 168,3 x 11,0 | 168,3 x 5,0 | 200,8 |
| CNC 220 HD | 219,1 x 12,7 | 219,1 x 6,3 | 401,8 |
| CNC 265 HD | 273,0 x 15,1 | 273,0 x 8,8 | 747,7 |
| CNC 320 HD | 323,9 x 17,5 | 323,9 x 8,8 | 1224,6 |
| CNC 350 HD | 355,0 x 19,1 | 355,0 x 8,8 | 1606,7 |
CNC TWIN – 2 bending heads for complicated tube sytstems
2 bending heads allow to bent counter clockwise and clockwise for the efficient production of complex bent tubes in one operation
| Product | Max. Output at 450 N/mm2 | Max. Output at 750 N/mm2 | Max. Modulus in cm3 |
|---|---|---|---|
| CNC 25 TWIN | 25,0 x 2,0 | 20,0 x 1,5 | 0,8 |
| CNC 40 TWIN | 40,0 x 2,0 | 32,0 x 1,5 | 2,2 |
| CNC 60 TWIN | 60,0 x 3,0 | 55,0 x 2,0 | 7,3 |
FL – Membrane tube wall bending machines for boiler walls
Membrane tube wall bending machines of Schwarze-Robitec are designed for the production of boiler walls.
| Product | Max. Output at 450 N/mm2 | Max. Output at 750 N/mm2 | Max. Modulus in cm3 |
|---|---|---|---|
| FL 1000 | - | 70,0 x 5,0 | 124,0 |
| FL 2000 | - | 70,0 x 5,0 | 248,0 |
| FL 3000 | - | 70,0 x 5,0 | 495,9 |
SR CU – Copper bends in large series
SR CU tube bending machines are designed for the production of single copper bends in large series.
| Product | Max. Output at 450 N/mm2 | Max. Output at 750 N/mm2 | Max. Modulus in cm3 |
|---|---|---|---|
| SR 32 CU | 2 x 32,0 x 2,0 | - | 2,6 |
| SR 60 CU | 60,0 x 5,5 | - | 11,8 |
| SR 80 CU | 89,0 x 7,6 | - | 36,5 |
| SR 100 CU | 114,3 x 8,6 | - | 70,2 |
SR DB – bending without mandrel for small lot sizes
With our mandrelless tube bending machines for boiler tubes and tube serpents smallest wall reducing can be reached.
| Product | Max. Output at 450 N/mm2 | Max. Output at 750 N/mm2 | Max. Modulus in cm3 |
|---|---|---|---|
| SR 60 DB | - | 63,5 x 5,0 | 12,5 |
| SR 80 DB | - | 88,9 x 8,0 | 37,8 |
| SR 100 DB | - | 114,3 x 7,1 | 60,4 |
SR tube bending machines are designed for individual and small production lot sizes.
They are the affordable alternative to our CNC machines and offer an uncomplicated and easy control of up to 99 bending programs.
| Product | Max. Output at 450 N/mm2 | Max. Output at 750 N/mm2 | Max. Modulus in cm3 |
|---|---|---|---|
| SR 40 | 40,0 x 2,0 | 32,0 x 1,5 | 2,2 |
| SR 60 | 60,0 x 5,5 | 60,0 x 3,2 | 11,8 |
| SR 80 | 89,0 x 7,6 | 89,0 x 3,2 | 36,5 |
| SR 100 | 114,3 x 8,6 | 114,3 x 4,0 | 70,2 |
| SR 165 | 168,3 x 11,0 | 168,3 x 5,0 | 200,8 |
| SR 220 | 219,1 x 12,7 | 219,1 x 6,3 | 401,8 |
| SR 265 | 273,0 x 15,1 | 273,0 x 8,8 | 747,7 |
| SR 320 | 323,9 x 17,5 | 323,9 x 8,8 | 1224,6 |
| SR 350 | 355,0 x 19,1 | 355,0 x 8,8 | 1606,7 |
| SR 420 | 419,0 x 21,4 | 419,0 x 8,8 | 2528,6 |
